Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Will the embargo against the PA be lifted as a result of the Mecca Agreement? | Yes, it will be lifted | 59.8% | 66.8% | 63.3% |
No, it will not be lifted | 40.2% | 33.2% | 36.7% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.847(b) | 1 | .050 | ||
Continuity Correction(a) | 3.555 | 1 | .059 | ||
Likelihood Ratio | 3.851 | 1 | .050 | ||
Fisher's Exact Test | .058 | .030 | |||
Linear-by-Linear Association | 3.842 | 1 | .050 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 136.08. |