Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Support ot opposition to a one-state solution in historic Palestine where Muslims, Christians and Jews have equal rights and responsibilities | Support | 72.0% | 69.4% | 70.7% |
Oppose | 28.0% | 30.6% | 29.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .598(b) | 1 | .439 | ||
Continuity Correction(a) | .480 | 1 | .488 | ||
Likelihood Ratio | .599 | 1 | .439 | ||
Fisher's Exact Test | .469 | .244 | |||
Linear-by-Linear Association | .598 | 1 | .439 | ||
N of Valid Cases | 743 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 106.80. |