Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Will the embargo against the PA be lifted as a result of the Mecca Agreement? | Yes, it will be lifted | 64.0% | 62.0% | 63.0% |
No, it will not be lifted | 36.0% | 38.0% | 37.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .310(b) | 1 | .577 | ||
Continuity Correction(a) | .231 | 1 | .631 | ||
Likelihood Ratio | .311 | 1 | .577 | ||
Fisher's Exact Test | .594 | .315 | |||
Linear-by-Linear Association | .310 | 1 | .578 | ||
N of Valid Cases | 737 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 129.65. |