Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 16.8% | 20.3% | 18.6% |
Khaled Masha'al | 9.4% | 8.7% | 9.0% | |
Ahmad Saadat | 1.3% | 2.3% | 1.8% | |
Ismael Hanieh | 20.1% | 24.8% | 22.5% | |
Marwan Barghouti | 16.1% | 15.5% | 15.8% | |
Mahmoud Zahhar | .7% | .3% | ||
Mohammad Dahlan | 8.4% | 3.9% | 6.1% | |
Nasser Qudweh | .3% | .3% | .3% | |
Abu Ala' | .3% | .3% | .3% | |
Mustafa Barghouti | 6.0% | 9.7% | 7.9% | |
Other | .3% | .3% | .3% | |
Other | 3.4% | 1.6% | 2.5% | |
Other | 2.0% | 1.3% | 1.6% | |
Other | 10.1% | 7.1% | 8.6% | |
15 | 1.7% | 1.0% | 1.3% | |
16 | 1.7% | .3% | 1.0% | |
17 | .3% | .2% | ||
18 | .3% | .3% | .3% | |
19 | .3% | .2% | ||
20 | .3% | .6% | .5% | |
21 | .6% | .3% | ||
22 | .3% | .2% | ||
23 | .6% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 27.580(a) | 22 | .190 |
Likelihood Ratio | 31.493 | 22 | .086 |
Linear-by-Linear Association | 2.152 | 1 | .142 |
N of Valid Cases | 608 | ||
a 27 cells (58.7%) have expected count less than 5. The minimum expected count is .49. |