Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Will the embargo against the PA be lifted as a result of the Mecca Agreement? | Yes, it will be lifted | 59.9% | 69.4% | 63.5% |
No, it will not be lifted | 40.1% | 30.6% | 36.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 6.816(b) | 1 | .009 | ||
Continuity Correction(a) | 6.414 | 1 | .011 | ||
Likelihood Ratio | 6.895 | 1 | .009 | ||
Fisher's Exact Test | .010 | .005 | |||
Linear-by-Linear Association | 6.807 | 1 | .009 | ||
N of Valid Cases | 753 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.72. |