Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support ot opposition to a one-state solution in historic Palestine where Muslims, Christians and Jews have equal rights and responsibilities | Support | 71.2% | 69.3% | 70.5% |
Oppose | 28.8% | 30.7% | 29.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .313(b) | 1 | .576 | ||
Continuity Correction(a) | .227 | 1 | .633 | ||
Likelihood Ratio | .312 | 1 | .576 | ||
Fisher's Exact Test | .620 | .316 | |||
Linear-by-Linear Association | .313 | 1 | .576 | ||
N of Valid Cases | 748 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 83.61. |