Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Most trusted Palestinian personality. | Mahmoud Abbas | 19.6% | 18.2% | 19.0% |
Khaled Masha'al | 8.0% | 10.1% | 8.9% | |
Ahmad Saadat | 1.7% | 1.9% | 1.8% | |
Ismael Hanieh | 23.7% | 20.5% | 22.4% | |
Marwan Barghouti | 17.9% | 13.2% | 15.9% | |
Mahmoud Zahhar | .3% | .4% | .3% | |
Mohammad Dahlan | 2.5% | 11.2% | 6.1% | |
Nasser Qudweh | .3% | .4% | .3% | |
Abu Ala' | .6% | .3% | ||
Mustafa Barghouti | 7.4% | 8.1% | 7.7% | |
Other | .3% | .4% | .3% | |
Other | 2.2% | 2.7% | 2.4% | |
Other | 1.7% | 1.6% | 1.6% | |
Other | 9.1% | 7.4% | 8.4% | |
15 | 1.4% | 1.9% | 1.6% | |
16 | 1.1% | 1.2% | 1.1% | |
17 | .3% | .2% | ||
18 | .6% | .3% | ||
19 | .4% | .2% | ||
20 | .8% | .5% | ||
21 | .3% | .2% | ||
22 | .4% | .2% | ||
23 | .6% | .3% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 34.567(a) | 22 | .043 |
Likelihood Ratio | 39.392 | 22 | .013 |
Linear-by-Linear Association | .070 | 1 | .791 |
N of Valid Cases | 621 | ||
a 27 cells (58.7%) have expected count less than 5. The minimum expected count is .42. |