Region of residence. | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Feeling of security with respect to yourself, family, and property. | Yes, I feel secure | 23.9% | 26.4% | 24.8% |
No, I do not feel secure | 76.1% | 73.6% | 75.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .608(b) | 1 | .436 | ||
Continuity Correction(a) | .482 | 1 | .488 | ||
Likelihood Ratio | .605 | 1 | .437 | ||
Fisher's Exact Test | .442 | .243 | |||
Linear-by-Linear Association | .607 | 1 | .436 | ||
N of Valid Cases | 786 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 71.45. |