March 2007


What can the new goverment formed of different factions do?


Frequency Percent Valid Percent Cumulative Percent
Valid End the chaos and restore security 329 41.0 46.9 46.9
Enforce the law 121 15.1 17.2 64.1
Revive the economy 114 14.2 16.2 80.3
Improve foreign relations with other countries 48 6.0 6.8 87.2
Make peace with Israel 29 3.6 4.1 91.3
Other 15 1.9 2.1 93.4
They will do nothing 46 5.7 6.6 100.0
Total 702 87.5 100.0
Missing 99 99 12.3

System 1 .1

Total 100 12.5

Total 802 100.0