Age category | Total | ||||||
---|---|---|---|---|---|---|---|
18-24 yrs. old | 25-34 yrs. old | 35-44 yrs old | 45-54 yrs. old | Over 55 yrs. old | |||
Who is that presence? | Iran | 8.8% | 18.6% | 22.4% | 22.9% | 15.5% | 17.3% |
Syria | 2.2% | 5.9% | 3.2% | 7.2% | 10.3% | 5.0% | |
Jordan | 9.6% | 9.3% | 7.2% | 4.8% | 8.6% | 8.1% | |
Egypt | 11.8% | 9.3% | 6.4% | 9.6% | 3.4% | 8.7% | |
Gulf states | 2.2% | .8% | .8% | 1.0% | |||
Other Arab countries | 1.7% | 9.6% | 8.4% | 5.2% | 4.6% | ||
The United States/Western Countries | 62.5% | 49.2% | 44.8% | 39.8% | 41.4% | 49.2% | |
Other countries | 2.9% | 5.1% | 5.6% | 7.2% | 15.5% | 6.2% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 62.609(a) | 28 | .000 |
Likelihood Ratio | 67.432 | 28 | .000 |
Linear-by-Linear Association | 3.061 | 1 | .080 |
N of Valid Cases | 520 | ||
a 11 cells (27.5%) have expected count less than 5. The minimum expected count is .56. |