Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Who is that presence? | Iran | 3.8% | 33.3% | 5.6% | 33.3% | 14.9% | 17.5% | |
Syria | 8.9% | 25.0% | 5.6% | 4.0% | 5.2% | |||
Jordan | 11.3% | 6.7% | 16.7% | 5.6% | 8.1% | 8.3% | ||
Egypt | 15.0% | 5.9% | 8.3% | 11.1% | 33.3% | 8.1% | 8.9% | |
Gulf states | 2.5% | 5.6% | .8% | 1.0% | ||||
Other Arab countries | 7.5% | 2.2% | 4.4% | 4.0% | ||||
The United States/Western Countries | 50.0% | 39.3% | 41.7% | 61.1% | 33.3% | 54.4% | 49.4% | |
Other countries | 10.0% | 3.7% | 8.3% | 5.6% | 5.2% | 5.6% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 80.858(a) | 35 | .000 |
Likelihood Ratio | 81.849 | 35 | .000 |
Linear-by-Linear Association | 4.705 | 1 | .030 |
N of Valid Cases | 496 | ||
a 28 cells (58.3%) have expected count less than 5. The minimum expected count is .03. |