Factional Trust | Total | |||||||
---|---|---|---|---|---|---|---|---|
Hamas | Fateh | PFLP | Islamic Jihad | Others | I trust no faction | |||
Leadership personality that is capable of ending the internal conflict | Abu Mazen | 9.8% | 19.2% | 11.1% | 16.7% | 10.1% | 12.1% | |
Khaled Mash'aal | 13.7% | 2.3% | 4.2% | 16.7% | 2.6% | 4.3% | ||
Marwan Barghouti | 11.8% | 28.2% | 5.6% | 29.2% | 16.7% | 19.0% | ||
Ismael Hanieh | 17.6% | 1.7% | 8.3% | 16.7% | 2.9% | 5.0% | ||
Mohammad Dahlan | 1.0% | 18.6% | 22.2% | 4.2% | 5.5% | 8.6% | ||
Mahmouad Zahhar | 4.9% | 5.6% | 4.2% | 1.1% | 1.6% | |||
Others | 2.0% | 4.0% | 4.2% | 16.7% | 5.7% | 4.6% | ||
No one can put an end to the current crisis | 39.2% | 26.0% | 55.6% | 45.8% | 33.3% | 55.5% | 44.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 177.554(a) | 35 | .000 |
Likelihood Ratio | 163.777 | 35 | .000 |
Linear-by-Linear Association | 29.485 | 1 | .000 |
N of Valid Cases | 675 | ||
a 26 cells (54.2%) have expected count less than 5. The minimum expected count is .10. |