Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Who is that presence? | Iran | 22.8% | 12.0% | 17.3% |
Syria | 6.9% | 3.0% | 5.0% | |
Jordan | 9.3% | 6.8% | 8.0% | |
Egypt | 9.3% | 7.9% | 8.6% | |
Gulf states | 1.9% | 1.0% | ||
Other Arab countries | 2.7% | 6.4% | 4.6% | |
The United States/Western Countries | 45.2% | 53.0% | 49.1% | |
Other countries | 3.9% | 9.0% | 6.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 29.990(a) | 7 | .000 |
Likelihood Ratio | 32.450 | 7 | .000 |
Linear-by-Linear Association | 19.482 | 1 | .000 |
N of Valid Cases | 525 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is 2.47. |