Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or oppose releasing the British journalist without conditions | Support | 91.7% | 76.4% | 84.2% |
Oppose | 8.3% | 23.6% | 15.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 31.696(b) | 1 | .000 | ||
Continuity Correction(a) | 30.551 | 1 | .000 | ||
Likelihood Ratio | 32.703 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 31.651 | 1 | .000 | ||
N of Valid Cases | 714 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 55.55. |