Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Has the time come for the National Unity Government to resign? | Yes | 60.6% | 60.4% | 60.5% |
No | 39.4% | 39.6% | 39.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .003(b) | 1 | .958 | ||
Continuity Correction(a) | .000 | 1 | 1.000 | ||
Likelihood Ratio | .003 | 1 | .958 | ||
Fisher's Exact Test | 1.000 | .509 | |||
Linear-by-Linear Association | .003 | 1 | .958 | ||
N of Valid Cases | 747 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 143.35. |