Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Will Hamas allow early elections to take place? | Yes, Hamas will allow it | 14.9% | 20.9% | 18.1% |
No, Hamas will block early elections | 85.1% | 79.1% | 81.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.042(b) | 1 | .081 | ||
Continuity Correction(a) | 2.653 | 1 | .103 | ||
Likelihood Ratio | 3.067 | 1 | .080 | ||
Fisher's Exact Test | .085 | .051 | |||
Linear-by-Linear Association | 3.036 | 1 | .081 | ||
N of Valid Cases | 509 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 43.56. |