Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition to firing rockets into Israel by Palestinian factions | Support | 44.8% | 57.3% | 51.2% |
Oppose | 55.2% | 42.7% | 48.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 11.424(b) | 1 | .001 | ||
Continuity Correction(a) | 10.930 | 1 | .001 | ||
Likelihood Ratio | 11.453 | 1 | .001 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 11.408 | 1 | .001 | ||
N of Valid Cases | 734 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 174.12. |