Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Does firing rockets into Israel provide any real benefit to the Palestinians? | Yes | 34.3% | 33.9% | 34.1% |
No | 65.7% | 66.1% | 65.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .014(b) | 1 | .906 | ||
Continuity Correction(a) | .002 | 1 | .969 | ||
Likelihood Ratio | .014 | 1 | .906 | ||
Fisher's Exact Test | .937 | .484 | |||
Linear-by-Linear Association | .014 | 1 | .907 | ||
N of Valid Cases | 722 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 119.25. |