Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Who is that presence? | Iran | 21.0% | 14.8% | 17.3% |
Syria | 2.8% | 6.6% | 5.0% | |
Jordan | 7.9% | 8.2% | 8.1% | |
Egypt | 9.8% | 7.9% | 8.7% | |
Gulf states | 2.3% | 1.0% | ||
Other Arab countries | 4.7% | 4.6% | 4.6% | |
The United States/Western Countries | 43.0% | 53.4% | 49.1% | |
Other countries | 8.4% | 4.6% | 6.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 19.852(a) | 7 | .006 |
Likelihood Ratio | 21.783 | 7 | .003 |
Linear-by-Linear Association | 1.231 | 1 | .267 |
N of Valid Cases | 519 | ||
a 2 cells (12.5%) have expected count less than 5. The minimum expected count is 2.06. |