Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or oppose releasing the British journalist without conditions | Support | 86.6% | 82.5% | 84.2% |
Oppose | 13.4% | 17.5% | 15.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.138(b) | 1 | .144 | ||
Continuity Correction(a) | 1.843 | 1 | .175 | ||
Likelihood Ratio | 2.167 | 1 | .141 | ||
Fisher's Exact Test | .173 | .087 | |||
Linear-by-Linear Association | 2.135 | 1 | .144 | ||
N of Valid Cases | 704 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 46.99. |