Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Will Hamas allow early elections to take place? | Yes, Hamas will allow it | 18.7% | 17.4% | 17.9% |
No, Hamas will block early elections | 81.3% | 82.6% | 82.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .136(b) | 1 | .712 | ||
Continuity Correction(a) | .063 | 1 | .802 | ||
Likelihood Ratio | .136 | 1 | .712 | ||
Fisher's Exact Test | .724 | .399 | |||
Linear-by-Linear Association | .136 | 1 | .712 | ||
N of Valid Cases | 507 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 36.44. |