Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do you support the continuation of the PNA or a return to things before the Oslo Accords? | Yes I support the continuation of the PNA | 59.2% | 53.4% | 55.9% |
I oppose the continuation of the PNA | 40.8% | 46.6% | 44.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.381(b) | 1 | .123 | ||
Continuity Correction(a) | 2.152 | 1 | .142 | ||
Likelihood Ratio | 2.386 | 1 | .122 | ||
Fisher's Exact Test | .130 | .071 | |||
Linear-by-Linear Association | 2.377 | 1 | .123 | ||
N of Valid Cases | 725 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 134.18. |