Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Support or opposition to firing rockets into Israel by Palestinian factions | Support | 54.0% | 48.6% | 50.9% |
Oppose | 46.0% | 51.4% | 49.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.132(b) | 1 | .144 | ||
Continuity Correction(a) | 1.919 | 1 | .166 | ||
Likelihood Ratio | 2.134 | 1 | .144 | ||
Fisher's Exact Test | .155 | .083 | |||
Linear-by-Linear Association | 2.129 | 1 | .144 | ||
N of Valid Cases | 733 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 151.76. |