Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Does firing rockets into Israel provide any real benefit to the Palestinians? | Yes | 34.4% | 33.1% | 33.7% |
No | 65.6% | 66.9% | 66.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .142(b) | 1 | .707 | ||
Continuity Correction(a) | .088 | 1 | .767 | ||
Likelihood Ratio | .141 | 1 | .707 | ||
Fisher's Exact Test | .749 | .383 | |||
Linear-by-Linear Association | .141 | 1 | .707 | ||
N of Valid Cases | 719 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 101.65. |