Poverty level | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below the poverty line | Above the poverty line | |||
Who is that presence? | Iran | 17.5% | 14.9% | 19.7% | 17.6% |
Syria | 7.0% | 4.5% | 4.7% | 5.3% | |
Jordan | 4.9% | 9.1% | 9.3% | 8.0% | |
Egypt | 8.4% | 13.0% | 5.7% | 8.8% | |
Gulf states | 2.8% | .6% | 1.0% | ||
Other Arab countries | 4.2% | 4.5% | 5.7% | 4.9% | |
The United States/Western Countries | 49.0% | 46.8% | 50.3% | 48.8% | |
Other countries | 6.3% | 6.5% | 4.7% | 5.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 17.670(a) | 14 | .222 |
Likelihood Ratio | 18.331 | 14 | .192 |
Linear-by-Linear Association | .115 | 1 | .734 |
N of Valid Cases | 490 | ||
a 3 cells (12.5%) have expected count less than 5. The minimum expected count is 1.46. |