Evaluation of assistance providers in your community- European assistance * Age category Crosstabulation
% within Age category


Age category Total
18 thru 24 25 thru 34 35 thru 44 45 thru 54 55 thru 98
Evaluation of assistance providers in your community- European assistance 0 10.9% 10.2% 17.4% 13.8% 14.7% 13.2%
1 2.3% 4.4% 2.0% 5.8% 5.9% 3.6%
2 4.7% 1.5% 5.3% 3.6% 4.9% 4.0%
3 7.4% 6.8% 9.7% 6.5% 9.8% 8.0%
4 8.1% 8.7% 7.7% 2.2% 9.8% 7.5%
5 19.8% 17.0% 15.8% 15.2% 17.6% 17.2%
6 13.2% 14.1% 10.5% 20.3% 4.9% 12.8%
7 13.2% 16.5% 15.0% 16.7% 13.7% 14.9%
8 12.8% 11.7% 12.6% 9.4% 8.8% 11.6%
9 3.9% 5.3% 2.0% 6.5% 4.9% 4.2%
10 3.9% 3.9% 2.0%
4.9% 2.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 55.901(a) 40 .049
Likelihood Ratio 63.480 40 .010
Linear-by-Linear Association 4.506 1 .034
N of Valid Cases 951

a 6 cells (10.9%) have expected count less than 5. The minimum expected count is 3.00.