Evaluation of assistance providers in your community- World Bank * Age category Crosstabulation
% within Age category


Age category Total
18 thru 24 25 thru 34 35 thru 44 45 thru 54 55 thru 98
Evaluation of assistance providers in your community- World Bank 0 14.3% 16.0% 24.3% 29.7% 28.2% 20.7%
1 2.3% 3.1% 5.9% 2.7% 5.6% 3.7%
2 8.3% 6.1% 5.9% 6.3% 4.2% 6.6%
3 4.1% 7.4% 6.5% 5.4% 4.2% 5.6%
4 5.5% 7.4% 6.5% 5.4% 15.5% 7.1%
5 14.3% 15.3% 15.7% 17.1% 15.5% 15.4%
6 12.0% 12.3% 10.8% 10.8% 5.6% 11.0%
7 16.1% 15.3% 10.3% 9.0% 5.6% 12.4%
8 10.1% 5.5% 8.1% 7.2% 2.8% 7.5%
9 8.3% 4.9% 4.9% 5.4% 5.6% 6.0%
10 4.6% 6.7% 1.1% .9% 7.0% 3.9%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 60.792(a) 40 .019
Likelihood Ratio 61.858 40 .015
Linear-by-Linear Association 20.855 1 .000
N of Valid Cases 747

a 7 cells (12.7%) have expected count less than 5. The minimum expected count is 2.66.