Type of information Palestinians get from the Internet * Age category Crosstabulation
% within Age category


Age category Total
18 thru 24 25 thru 34 35 thru 44 45 thru 54 55 thru 98
Type of information Palestinians get from the Internet Politics 23.2% 44.7% 46.5% 45.5% 35.0% 36.3%
Economics 1.9% 10.6% 8.1% 4.5% 25.0% 6.8%
Local and social issues 7.1% 10.6% 10.5% 11.4% 5.0% 9.0%
Entertainment 23.2% 9.6% 8.1% 6.8% 5.0% 14.0%
Religion 5.2% 1.1% 2.3% 11.4% 5.0% 4.3%
Education 39.4% 23.4% 24.4% 20.5% 25.0% 29.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 64.651(a) 20 .000
Likelihood Ratio 62.258 20 .000
Linear-by-Linear Association 16.439 1 .000
N of Valid Cases 399

a 9 cells (30.0%) have expected count less than 5. The minimum expected count is .85.