Evaluation of USAID's support to the Palestinian people * Age category Crosstabulation
% within Age category


Age category Total
18 thru 24 25 thru 34 35 thru 44 45 thru 54 55 thru 98
Evaluation of USAID's support to the Palestinian people Good 12.3% 14.5% 9.8% 7.3% 6.3% 10.7%
Average 25.7% 18.1% 13.8% 15.9% 22.5% 19.1%
Poor 7.7% 9.5% 9.8% 7.9% 6.3% 8.5%
I dont know enough to judge 54.4% 57.9% 66.5% 68.9% 64.9% 61.6%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 25.467(a) 12 .013
Likelihood Ratio 25.652 12 .012
Linear-by-Linear Association 11.815 1 .001
N of Valid Cases 998

a 0 cells (.0%) have expected count less than 5. The minimum expected count is 9.45.