Evaluation of assistance providers in your community- UNRWA * Education Crosstabulation
% within Education


Education Total
Never went to school Elementary school Middle School High School College or University
Evaluation of assistance providers in your community- UNRWA 0
6.0% 6.1% 2.4% .6% 2.1%
1
4.0% .9% .9% 1.4% 1.3%
2 11.1% 6.0% 3.5% 2.4% 1.6% 2.4%
3 11.1% 4.0% 2.6% 3.3% 4.5% 3.9%
4 11.1% 6.0% 4.3% 3.8% 3.9% 4.1%
5
16.0% 16.5% 14.8% 13.4% 14.2%
6 11.1% 10.0% 3.5% 9.8% 9.7% 9.0%
7 11.1% 6.0% 16.5% 16.0% 19.7% 17.4%
8 22.2% 16.0% 24.3% 21.9% 22.7% 22.3%
9 11.1% 8.0% 11.3% 10.1% 13.6% 11.9%
10 11.1% 18.0% 10.4% 14.8% 8.9% 11.5%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 58.701(a) 40 .028
Likelihood Ratio 56.359 40 .045
Linear-by-Linear Association 5.399 1 .020
N of Valid Cases 1019

a 23 cells (41.8%) have expected count less than 5. The minimum expected count is .11.