Evaluation of assistance providers in your community- UNRWA * Area Crosstabulation
% within Area


Area Total
City Village Refugee Camp
Evaluation of assistance providers in your community- UNRWA 0 1.2% 4.5%
2.1%
1 1.2% 1.3% 1.3% 1.3%
2 2.0% 2.6% 3.3% 2.3%
3 4.4% 3.9% 2.0% 3.9%
4 5.0% 3.2% 3.3% 4.2%
5 12.9% 18.7% 10.0% 14.3%
6 9.2% 9.7% 6.7% 9.0%
7 19.7% 15.5% 14.0% 17.6%
8 21.3% 21.9% 26.0% 22.2%
9 12.4% 9.4% 14.7% 11.8%
10 10.6% 9.4% 18.7% 11.4%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 42.328(a) 20 .003
Likelihood Ratio 42.578 20 .002
Linear-by-Linear Association 1.705 1 .192
N of Valid Cases 1024

a 4 cells (12.1%) have expected count less than 5. The minimum expected count is 1.90.