Main category of Employment * Area Crosstabulation
% within Area


Area Total
City Village Refugee Camp
Main category of Employment Professional 35.4% 23.3% 28.9% 31.2%
Skilled worker 7.4% 14.5% 10.5% 9.8%
Unskilled worker 3.3% 3.1% 3.9% 3.3%
Technician 3.6% 1.3% 3.9% 3.0%
Employee 5.7% 18.2% 10.5% 9.8%
Self-employed 19.9% 12.6% 7.9% 16.3%
Others 24.7% 27.0% 34.2% 26.6%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 40.024(a) 12 .000
Likelihood Ratio 39.670 12 .000
Linear-by-Linear Association 1.034 1 .309
N of Valid Cases 571

a 3 cells (14.3%) have expected count less than 5. The minimum expected count is 2.26.