Employment Sector * Area Crosstabulation
% within Area


Area Total
City Village Refugee Camp
Employment Sector The Palestinian Authority 32.9% 32.1% 46.3% 34.5%
An International Organization 6.4% .7% 9.0% 5.2%
A local NGO 2.3% 2.2% 7.5% 3.0%
Employed in the private sector 35.6% 33.6% 20.9% 33.1%
Self-employed 19.8% 27.6% 14.9% 21.2%
Small trade 3.0% 3.7% 1.5% 3.0%
Total 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 24.399(a) 10 .007
Likelihood Ratio 25.948 10 .004
Linear-by-Linear Association 2.482 1 .115
N of Valid Cases 499

a 5 cells (27.8%) have expected count less than 5. The minimum expected count is 2.01.