Level of knowledge Palestinians have about USAID and what it does * Governorate Crosstabulation
% within Governorate


Governorate Total
Jenin Toubas Nablus Salfeet Qalqiliya Tulkarem Ramallah Jericho Bethlehem Hebron North Gaza Gaza Rafah Deir Al Baleh Khan Younis
Level of knowledge Palestinians have about USAID and what it does Good knowledge 5.7%
5.3%
2.8% 2.8% 1.0% 5.6% 1.4% .7% 3.7% 2.9%
3.3% 3.5% 2.7%
Limited knowledge 8.0% 16.7% 14.2% 5.6% 8.3% 4.2% 21.9% 11.1% 11.6% 13.9% 11.0% 17.3% 10.4% 11.7% 16.5% 13.1%
Bad knowledge 27.6% 41.7% 34.5% 22.2% 13.9% 26.8% 22.9% 22.2% 29.0% 22.5% 19.5% 28.8% 12.5% 25.0% 34.1% 25.9%
I do not know anything about USAID 58.6% 41.7% 46.0% 72.2% 75.0% 66.2% 54.3% 61.1% 58.0% 62.9% 65.9% 51.1% 77.1% 60.0% 45.9% 58.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 62.175(a) 42 .023
Likelihood Ratio 66.461 42 .009
Linear-by-Linear Association .003 1 .956
N of Valid Cases 1112

a 21 cells (35.0%) have expected count less than 5. The minimum expected count is .32.