Evaluation of assistance providers in your community- USAID


Frequency Percent Valid Percent Cumulative Percent
Valid 0 72 6.2 13.5 13.5
1 27 2.3 5.1 18.6
2 30 2.6 5.6 24.2
3 31 2.7 5.8 30.0
4 50 4.3 9.4 39.4
5 112 9.6 21.0 60.4
6 63 5.4 11.8 72.2
7 64 5.5 12.0 84.2
8 45 3.9 8.4 92.7
9 22 1.9 4.1 96.8
10 17 1.5 3.2 100.0
Total 533 45.7 100.0
Missing 88 562 48.2

99 44 3.8

System 27 2.3

Total 633 54.3

Total 1166 100.0