Back to www.neareastconsulting.com |
||
|
||
Responses for NEC online poll | ||
Survey Statistics |
Title: | PLC Elections |
Description: | Near East Consulting web survey on the upcoming PLC elections. |
Date Activated | 1/20/2006 |
Total Participants: | 382 |
Response Statistics |
Question: | Will you vote in the upcoming PLC elections? |
Number of responses: | 382 |
Responses | |
Yes | 83.8% |
No | 7.9% |
I will decide later | 6.3% |
No answer / Do not know | 2.1% |
Question: | Which of the following blocs will you vote for? (For those who will not vote, which bloc do you support?) |
Number of responses: | 382 |
Responses | |
Fateh bloc | 23.6% |
Hamas bloc | 16% |
Third Way (Dr. Salam Fayyad) | 19.1% |
The Palestinian Initiative (Dr. Moustafa Barghouti) | 7.9% |
Al Badeel bloc | 8.4% |
Other bloc | 9.4% |
I will vote only for independents | 2.6% |
I will not vote | 3.9% |
I will decide later | 6.3% |
No answer / Do not know | 2.9% |
Question: | I will vote for this block because ... |
Number of responses: | 382 |
Responses | |
I support this faction/bloc | 47.9% |
because I am not satisfied with the work of other | 37.4% |
I will not vote for any block | 6% |
I will decide later | 8.6% |
Question: | What is your age? |
Number of responses: | 382 |
Responses | |
18-24 | 13.4% |
25-29 | 23% |
30-34 | 18.3% |
35-39 | 15.7% |
40-44 | 12.8% |
45-49 | 6% |
50-54 | 4.7% |
55+ | 6% |
Question: | What is your Gender |
Number of responses: | 382 |
Responses | |
Male | 66.5% |
Female | 33.5% |
Question: | I live in a ... |
Number of responses: | 382 |
Responses | |
city | 86.9% |
village | 9.9% |
refugee camp | 3.1% |
Question: | Are you a refugee or not? |
Number of responses: | 379 |
Responses | |
Yes I am a refugee | 30.9% |
No I am not a refugee | 69.1% |
Question: | I am living in ... |
Number of responses: | 382 |
Responses | |
the West Bank | 73.6% |
the Gaza Strip | 11% |
Jerusalem (inside the Wall) | 6.5% |
Jerusalem (outside the Wall) | 8.9% |
Question: | Please choose your governorate from the list: |
Number of responses: | 374 |
Responses | |
Jenin | 2.9% |
Tubas | 1.1% |
Tulkarim | 3.5% |
Qalqiliya | 3.2% |
Salfit | 1.9% |
Nablus | 7.2% |
Ramallah | 46.8% |
Jericho | 0.3% |
Jerusalem | 15% |
Bethlehem | 4.5% |
Hebron | 2.4% |
North Gaza | 0.8% |
Gaza | 8% |
Deir Al Balah | 1.3% |
Khan Younis | 1.1% |
Rafah | 0% |