Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Refugee status. | Refugee | 46.5% | 47.9% | 47.2% |
Non-Refugee | 53.5% | 52.1% | 52.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .148(b) | 1 | .700 | ||
Continuity Correction(a) | .098 | 1 | .754 | ||
Likelihood Ratio | .148 | 1 | .700 | ||
Fisher's Exact Test | .720 | .377 | |||
Linear-by-Linear Association | .148 | 1 | .701 | ||
N of Valid Cases | 779 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 176.68. |