Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Support or opposition to a cease fire between the Palestinians and Israel. | Support | 84.3% | 82.6% | 83.4% |
Oppose | 15.7% | 17.4% | 16.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .397(b) | 1 | .529 | ||
Continuity Correction(a) | .284 | 1 | .594 | ||
Likelihood Ratio | .397 | 1 | .528 | ||
Fisher's Exact Test | .563 | .297 | |||
Linear-by-Linear Association | .396 | 1 | .529 | ||
N of Valid Cases | 777 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 61.26. |