Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do Palestinians have a peace partner in Israel? | Yes | 27.8% | 35.0% | 31.4% |
No | 72.2% | 65.0% | 68.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.565(b) | 1 | .033 | ||
Continuity Correction(a) | 4.237 | 1 | .040 | ||
Likelihood Ratio | 4.577 | 1 | .032 | ||
Fisher's Exact Test | .035 | .020 | |||
Linear-by-Linear Association | 4.559 | 1 | .033 | ||
N of Valid Cases | 760 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.67. |