Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Region of residence | West Bank | 63.5% | 61.5% | 62.5% |
Gaza Strip | 36.5% | 38.5% | 37.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .334(b) | 1 | .564 | ||
Continuity Correction(a) | .254 | 1 | .614 | ||
Likelihood Ratio | .334 | 1 | .563 | ||
Fisher's Exact Test | .607 | .307 | |||
Linear-by-Linear Association | .333 | 1 | .564 | ||
N of Valid Cases | 791 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 141.93. |