Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Do Palestinians have a peace partner in Israel? | Yes | 30.3% | 32.7% | 31.6% |
No | 69.7% | 67.3% | 68.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .467(b) | 1 | .494 | ||
Continuity Correction(a) | .366 | 1 | .545 | ||
Likelihood Ratio | .467 | 1 | .494 | ||
Fisher's Exact Test | .530 | .273 | |||
Linear-by-Linear Association | .466 | 1 | .495 | ||
N of Valid Cases | 751 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 112.35. |