Refugee status. | Total | |||
---|---|---|---|---|
Refugee | Non-Refugee | |||
Priority of the Hamas Government | Solving the unemployment/poverty problem | 35.7% | 42.8% | 39.5% |
Reaching a peace agreement with Israel | 3.9% | 3.7% | 3.8% | |
Combating corruption | 9.4% | 11.0% | 10.3% | |
Resisting occupation | 3.9% | 4.4% | 4.2% | |
Ending chaos in security | 29.4% | 18.6% | 23.6% | |
Implementing Islamic law | 1.7% | .7% | 1.2% | |
The refugee issue | 1.7% | 1.0% | 1.3% | |
The wall | .6% | 2.4% | 1.6% | |
Prisoners | 8.9% | 10.3% | 9.6% | |
Settlements | .3% | .1% | ||
Others | 4.7% | 5.1% | 4.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.565(a) | 10 | .024 |
Likelihood Ratio | 21.441 | 10 | .018 |
Linear-by-Linear Association | .918 | 1 | .338 |
N of Valid Cases | 770 | ||
a 5 cells (22.7%) have expected count less than 5. The minimum expected count is .47. |