Factional trust. | Total | |||||||
---|---|---|---|---|---|---|---|---|
Fateh | Hamas | PFLP | Islamic Jihad | Others | I trust no faction | |||
Priority of the Hamas Government | Solving the unemployment/poverty problem | 44.4% | 30.0% | 45.5% | 72.7% | 50.0% | 39.2% | 39.1% |
Reaching a peace agreement with Israel | 4.6% | 2.3% | 4.5% | 2.4% | 3.2% | |||
Combating corruption | 5.4% | 16.4% | 4.5% | 21.4% | 11.4% | 10.7% | ||
Resisting occupation | 3.8% | 6.1% | 2.4% | 3.9% | ||||
Ending chaos in security | 25.5% | 20.7% | 22.7% | 9.1% | 14.3% | 27.7% | 23.9% | |
Implementing Islamic law | 3.3% | 7.1% | .6% | 1.4% | ||||
The refugee issue | 1.3% | .9% | 9.1% | 1.8% | 1.5% | |||
The wall | 1.9% | 9.1% | .6% | 1.1% | ||||
Prisoners | 8.8% | 15.0% | 4.5% | 18.2% | 7.8% | 10.4% | ||
Settlements | .5% | .2% | ||||||
Others | 6.3% | 2.8% | 7.1% | 6.0% | 4.8% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 95.953(a) | 50 | .000 |
Likelihood Ratio | 93.145 | 50 | .000 |
Linear-by-Linear Association | .026 | 1 | .871 |
N of Valid Cases | 665 | ||
a 42 cells (63.6%) have expected count less than 5. The minimum expected count is .02. |