Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Support or opposition to a cease fire between the Palestinians and Israel. | Support | 83.3% | 83.8% | 83.5% |
Oppose | 16.7% | 16.2% | 16.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .044(b) | 1 | .834 | ||
Continuity Correction(a) | .012 | 1 | .912 | ||
Likelihood Ratio | .044 | 1 | .834 | ||
Fisher's Exact Test | .921 | .458 | |||
Linear-by-Linear Association | .044 | 1 | .834 | ||
N of Valid Cases | 781 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 49.06. |