Region of residence | Total | |||
---|---|---|---|---|
West Bank | Gaza Strip | |||
Do Palestinians have a peace partner in Israel? | Yes | 30.8% | 32.8% | 31.5% |
No | 69.2% | 67.2% | 68.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .319(b) | 1 | .572 | ||
Continuity Correction(a) | .235 | 1 | .628 | ||
Likelihood Ratio | .318 | 1 | .573 | ||
Fisher's Exact Test | .575 | .313 | |||
Linear-by-Linear Association | .319 | 1 | .572 | ||
N of Valid Cases | 764 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 91.48. |