Age of respondent. | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 61 | 62 | 63 | 64 | 65 | 67 | 70 | 71 | 72 | 73 | 74 | 75 | 80 | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 20.0% | 24.2% | 20.0% | 47.1% | 52.0% | 50.0% | 46.2% | 36.4% | 30.0% | 42.1% | 16.7% | 40.0% | 39.6% | 71.4% | 18.8% | 50.0% | 57.1% | 26.9% | 57.1% | 45.5% | 52.2% | 62.5% | 40.0% | 11.1% | 39.1% | 40.0% | 42.9% | 37.9% | 23.1% | 50.0% | 28.6% | 25.0% | 27.3% | 57.1% | 8.3% | 14.3% | 50.0% | 23.1% | 12.5% | 33.3% | 37.5% | 33.3% | 33.3% | 33.3% | 40.0% | 20.0% | 100.0% | 100.0% | 100.0% | 35.9% | |||||||||
The absence of security for me and my family | 100.0% | 23.3% | 12.1% | 32.0% | 17.6% | 20.0% | 18.2% | 46.2% | 36.4% | 50.0% | 31.6% | 50.0% | 20.0% | 25.0% | 14.3% | 31.3% | 22.2% | 14.3% | 19.2% | 14.3% | 36.4% | 13.0% | 25.0% | 17.1% | 11.1% | 17.4% | 13.3% | 14.3% | 10.3% | 38.5% | 33.3% | 7.1% | 36.4% | 42.9% | 41.7% | 14.3% | 23.1% | 75.0% | 50.0% | 33.3% | 12.5% | 16.7% | 33.3% | 50.0% | 60.0% | 23.4% | ||||||||||||||
The internal power struggle | 100.0% | 26.7% | 39.4% | 16.0% | 11.8% | 20.0% | 22.7% | 7.7% | 18.2% | 10.0% | 15.8% | 25.0% | 20.0% | 18.8% | 14.3% | 18.8% | 27.8% | 21.4% | 34.6% | 14.3% | 17.4% | 31.4% | 66.7% | 39.1% | 40.0% | 28.6% | 34.5% | 23.1% | 8.3% | 42.9% | 25.0% | 18.2% | 50.0% | 57.1% | 50.0% | 30.8% | 12.5% | 50.0% | 16.7% | 31.3% | 66.7% | 50.0% | 33.3% | 50.0% | 60.0% | 100.0% | 20.0% | 100.0% | 50.0% | 26.1% | ||||||||||
Hamas in power | 10.0% | 6.1% | 4.0% | 4.0% | 4.5% | 9.1% | 8.3% | 4.2% | 7.7% | 7.1% | 9.1% | 12.5% | 3.4% | 8.3% | 7.1% | 25.0% | 6.3% | 100.0% | 3.3% | |||||||||||||||||||||||||||||||||||||||||
Fateh in opposition | 100.0% | 3.3% | 5.9% | 20.0% | 2.1% | 8.7% | 5.7% | 11.1% | 6.7% | 3.4% | 14.3% | 16.7% | 2.0% | |||||||||||||||||||||||||||||||||||||||||||||||
The Israeli occupation in general | 3.3% | 6.1% | 8.0% | 5.9% | 4.0% | 10.0% | 4.2% | 11.5% | 9.1% | 8.7% | 2.9% | 7.7% | 7.1% | 15.4% | 6.3% | 50.0% | 3.3% | |||||||||||||||||||||||||||||||||||||||||||
Family problems (health, children, divorce, etc…) | 13.3% | 12.1% | 20.0% | 11.8% | 4.5% | 10.5% | 6.3% | 31.3% | 7.1% | 7.1% | 2.9% | 4.3% | 14.3% | 10.3% | 7.7% | 7.1% | 25.0% | 18.2% | 7.7% | 6.3% | 6.1% | |||||||||||||||||||||||||||||||||||||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 408.101(a) | 342 | .008 |
Likelihood Ratio | 340.219 | 342 | .517 |
Linear-by-Linear Association | .971 | 1 | .325 |
N of Valid Cases | 702 | ||
a 361 cells (88.9%) have expected count less than 5. The minimum expected count is .02. |