Level of education. | Total | ||||||
---|---|---|---|---|---|---|---|
Never went to school | Until elementary | Until prepatory | Until secondary | College and above | |||
What is the main issue that makes you feel depressed? (or concerned for those who say that they are not depressed | The economic hardship of my household | 16.7% | 64.7% | 47.0% | 34.5% | 31.9% | 35.9% |
The absence of security for me and my family | 25.0% | 11.8% | 20.5% | 25.7% | 23.5% | 23.4% | |
The internal power struggle | 41.7% | 14.7% | 18.1% | 24.1% | 30.0% | 26.0% | |
Hamas in power | 6.0% | 2.0% | 4.0% | 3.3% | |||
Fateh in opposition | 3.2% | 1.9% | 2.0% | ||||
The Israeli occupation in general | 16.7% | 2.9% | 3.6% | 3.4% | 3.3% | ||
Family problems (health, children, divorce, etc…) | 5.9% | 8.4% | 6.8% | 5.3% | 6.1% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 44.603(a) | 24 | .006 |
Likelihood Ratio | 47.637 | 24 | .003 |
Linear-by-Linear Association | 1.807 | 1 | .179 |
N of Valid Cases | 701 | ||
a 15 cells (42.9%) have expected count less than 5. The minimum expected count is .24. |