Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you think Hamas should maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 28.6% | 39.4% | 34.2% |
Hamas should change its position regarding Israel | 71.4% | 60.6% | 65.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 9.076(b) | 1 | .003 | ||
Continuity Correction(a) | 8.605 | 1 | .003 | ||
Likelihood Ratio | 9.125 | 1 | .003 | ||
Fisher's Exact Test | .003 | .002 | |||
Linear-by-Linear Association | 9.063 | 1 | .003 | ||
N of Valid Cases | 710 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 116.02. |