Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas stay in power? | I support Hamas staying in power | 45.1% | 51.9% | 48.6% |
I oppose Hamas staying in power | 54.9% | 48.1% | 51.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.113(b) | 1 | .078 | ||
Continuity Correction(a) | 2.846 | 1 | .092 | ||
Likelihood Ratio | 3.116 | 1 | .078 | ||
Fisher's Exact Test | .089 | .046 | |||
Linear-by-Linear Association | 3.109 | 1 | .078 | ||
N of Valid Cases | 669 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 157.40. |