Gender. | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you think Abu Mazen should resign? | Yes | 29.0% | 30.0% | 29.5% |
No | 71.0% | 70.0% | 70.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .094(b) | 1 | .759 | ||
Continuity Correction(a) | .049 | 1 | .824 | ||
Likelihood Ratio | .094 | 1 | .759 | ||
Fisher's Exact Test | .801 | .412 | |||
Linear-by-Linear Association | .094 | 1 | .759 | ||
N of Valid Cases | 678 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 98.82. |